WEEK 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL WEEK
PARTICIPANTS 83 87 70 101 92 92 78 89 94 78 78 96 98 89 78 111 106 160 1680 TOTAL POINTS

DIVISION I

Olivia M 75 44 39 56 44 59 70 43 69 59 50 61 80 76 65 890 OLIVIA M.
Steve C. 68 44 29 66 36 82 62 59 59 49 52 56 82 73 64 881 STEVE C.
Ronnie M 52 34 32 61 47 87 62 48 64 52 50 61 85 56 60 851 RONNIE M.
Dick 61 39 38 61 44 64 59 64 69 42 53 51 92 46 62 845 DICK N.
Laura N 49 39 32 66 49 77 49 53 74 59 43 46 67 66 54 823 LAURA N.
Hector 67 41 35 56 48 72 65 54 49 57 43 56 90 34 55 822 HECTOR C.
Dylan 42 31 37 66 40 78 49 35 35 35 44 61 49 38 52 692 DYLAN K.
Carl 59 31 29 46 47 76 62 43 30 35 34 71 49 28 47 687 CARL B.

DIVISION II

Jeremy 72 29 34 61 64 79 57 58 74 54 45 56 83 71 70 907 JEREMY M.
chris r 63 31 56 53 51 69 64 54 64 62 68 61 98 31 59 884 CHRIS R.
Mike John 69 29 32 76 49 72 57 53 64 51 48 56 85 66 67 874 MIKE J.
Kevin B. 67 46 35 46 44 74 51 48 79 51 52 46 72 48 55 814 KEVIN B.
Ben 57 29 42 71 54 64 57 51 64 54 50 46 72 38 59 808 BEN C.
Jay 49 29 26 56 64 76 46 40 64 59 40 41 72 56 43 761 JAY N.
Jeff Myser 50 49 30 61 49 63 54 45 74 49 24 66 49 28 47 738 JEFF M.
Jacob S 60 39 36 38 46 73 59 22 63 52 34 51 49 28 49 699 JACOB S.
Doug 22 56 37 48 49 41 40 44 56 38 21 38 62 61 29 642 DOUG R.

DIVISION III

James Myser 75 54 43 46 59 82 67 51 69 54 45 66 95 76 65 947 JAMES M.
Terry C. 67 44 34 61 51 92 49 53 84 54 45 66 82 61 57 900 TERRY C.
nicholas c. 62 51 45 61 38 66 42 48 69 55 52 61 95 76 59 880 NICHOLAS C.
Shannon C 60 44 50 38 44 72 54 43 64 49 52 46 98 76 69 859 SHANNON C.
abby n 69 26 31 66 44 71 46 63 79 54 40 46 72 66 60 833 ABBY N.
Shirley 63 14 22 56 49 82 57 46 59 49 45 41 98 76 64 821 SHIRLEY S.
Zach A 57 24 29 81 47 69 47 51 64 48 31 46 80 25 52 751 ZACH A.
Elida G 42 47 27 61 46 69 48 45 56 56 28 51 52 28 52 708 ELIDA G.
49 49 37 51 36 73 59 32 49 57 34 51 49 28 49 703 ANDREW S.

DIVISION IV

George 72 34 35 61 72 82 67 59 79 49 53 56 90 76 62 947 GEORGE H.
Parks 62 34 29 61 44 82 57 58 69 54 63 56 98 66 62 895 PARKS K.
Larry M 53 29 30 76 67 69 57 58 79 49 45 51 82 66 72 883 LARRY M.
Albert m 67 41 27 61 64 92 67 51 74 54 45 61 77 28 67 876 ALBERT M.
AUSTIN R. 53 37 37 56 36 74 61 51 79 60 42 61 84 73 70 874 AUSTIN R.
53 34 40 66 42 89 65 46 53 60 45 46 92 63 49 843 DARREL P.
charlotte c. 52 61 47 43 21 72 51 63 56 57 52 51 90 73 52 841 CHARLOTTE C.
Joe 73 34 35 61 51 69 64 51 64 51 42 51 80 58 45 829 JOE R.
Jeff A 40 44 53 60 43 46 44 32 40 35 29 61 46 28 52 653 JEFF A.