WEEK 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL WEEK
PARTICIPANTS 97 93 83 88 94 96 81 103 69 99 68 106 72 74 98 97 102 160 1680 TOTAL POINTS

DIVISION I

81 49 38 47 61 46 37 88 63 54 564
72 62 34 40 64 43 37 78 66 59 555
59 59 32 57 48 46 34 78 38 79 530
49 52 36 48 43 48 40 73 64 66 519
67 47 47 40 56 48 27 68 58 34 492
41 42 60 50 61 36 27 53 50 59 479
48 52 29 51 59 43 30 65 38 64 479

DIVISION II

74 57 49 48 38 53 47 88 63 59 576
84 52 47 45 61 38 40 93 56 54 570
59 62 47 48 59 48 24 88 69 49 553
66 72 65 28 54 36 39 73 63 56 552
49 47 42 53 49 48 40 63 66 59 516
58 62 46 48 44 58 15 53 48 79 511
51 57 34 37 51 29 31 93 63 64 510

DIVISION III

79 42 60 55 53 58 50 48 66 59 570
74 67 46 53 37 48 44 63 56 69 557
79 37 36 48 69 30 50 83 66 54 552
76 49 41 47 46 43 57 73 46 59 537
48 62 48 47 46 48 37 83 43 49 511
66 57 34 37 61 45 54 25 60 66 505
36 57 47 47 56 43 31 58 63 66 504

DIVISION IV

66 52 31 60 53 48 50 83 56 74 573
69 57 36 40 74 38 53 78 66 59 570
49 72 47 45 36 38 54 93 69 49 552
59 52 31 55 56 30 50 83 66 59 541
49 57 58 25 69 46 31 88 56 46 525
56 47 49 51 48 35 37 53 66 69 511
56 27 48 54 28 61 53 63 23 58 471