| WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | WEEK |
| PARTICIPANTS | 97 | 93 | 83 | 88 | 94 | 96 | 81 | 103 | 69 | 99 | 106 | 106 | 72 | 74 | 98 | 97 | 102 | 160 | 1718 | TOTAL POINTS |
DIVISION I |
||||||||||||||||||||
| 72 | 62 | 34 | 168 | |||||||||||||||||
| 81 | 49 | 38 | 168 | |||||||||||||||||
| 67 | 47 | 47 | 161 | |||||||||||||||||
| 59 | 59 | 32 | 150 | |||||||||||||||||
| 41 | 42 | 60 | 143 | |||||||||||||||||
| 49 | 52 | 36 | 137 | |||||||||||||||||
| 48 | 52 | 29 | 129 | |||||||||||||||||
DIVISION II |
||||||||||||||||||||
| 66 | 72 | 65 | 203 | |||||||||||||||||
| 84 | 52 | 47 | 183 | |||||||||||||||||
| 74 | 57 | 49 | 180 | |||||||||||||||||
| 59 | 62 | 47 | 168 | |||||||||||||||||
| 58 | 62 | 46 | 166 | |||||||||||||||||
| 51 | 57 | 34 | 142 | |||||||||||||||||
| 49 | 47 | 42 | 138 | |||||||||||||||||
DIVISION III |
||||||||||||||||||||
| 74 | 67 | 46 | 187 | |||||||||||||||||
| 79 | 42 | 60 | 181 | |||||||||||||||||
| 76 | 49 | 41 | 166 | |||||||||||||||||
| 48 | 62 | 48 | 158 | |||||||||||||||||
| 66 | 57 | 34 | 157 | |||||||||||||||||
| 79 | 37 | 36 | 152 | |||||||||||||||||
| 36 | 57 | 47 | 140 | |||||||||||||||||
DIVISION IV |
||||||||||||||||||||
| 49 | 72 | 47 | 168 | |||||||||||||||||
| 49 | 57 | 58 | 164 | |||||||||||||||||
| 69 | 57 | 36 | 162 | |||||||||||||||||
| 56 | 47 | 49 | 152 | |||||||||||||||||
| 66 | 52 | 31 | 149 | |||||||||||||||||
| 59 | 52 | 31 | 142 | |||||||||||||||||
| 56 | 27 | 48 | 131 | |||||||||||||||||